TONE HOLES, diameters & ratios

altos

1st generation 2nd generation 19th century French early 20th c. French early 20th c. French early 20th c. American early 20th c. American mid 20th c. French mid 20th c. French mid 20th c. American mid 20th c. American later 20th c. French later 20th c. French late 20th c. Asian late 20th c. Asian
Londeix hole
nr.
A.I. SAX
24495
A.I. SAX
31512
BUFFET-CN
4355
A.E. SAX
14723
A.E. SAX /
SELMER

12023/916
BUESCHER
truetone
230088
MARTIN
handcraft
33907
BUFFET-CN
superdynaction
9787
SELMER
mark6
218025
CONN USN *)
M271878
THE MARTIN
magna
214294
BUFFET-CN
prestige
38304
SELMER
SA 80/II
519953
YAMAHA 62
D48674
YANAGISAWA
901
215682
  hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole %
Bb1 no tone hole no tone hole no tone hole no tone hole 38.836 39.042 40.843 37.836 38.335 39.943 37.034 37.6 38.536 40.039 38.237
82 35.132 35.034 35.033 39.340 38.540 39.346 40.547 37.838 38.441 39.947 40.745 40.6 40.546 38.843 38.243
C#3 30.327 30.729 30.629 33.031 31.830 28.227 34.034 33.233 34.438 30.028 34.034 32.9 30.030 34.641 34.638
74 30.132 31.938 29.832 32.337 34.041 34.043 34.041 34.148 32.236 30.837 34.541 34.0 28.829 32.137 30.733
D#5 28.331 30.235 27.931 33.145 33.345 30.742 31.538 28.634 32.641 30.840 31.438 28.4 33.042 32.844 32.742
66 33.045 35.458 34.351 36.459 37.365 35.358 35.756 32.449 36.863 34.756 32.244 32.1 35.759 37.466 35.759
57 25.127 23.528 23.827 27.538 29.946 27.037 27.538 24.833 29.745 28.040 27.334 25.0 29.846 30.047 29.947
Tf8 no tone hole no tone hole no tone hole no tone hole 25.937 13.511 13.712 23.232 23.533 21.025 14.011 20.7 23.533 23.432 23.733
49 23.426 22.830 23.330 26.037 27.943 25.739 27.442 24.636 28.047 28.045 27.540 24.9 27.945 28.246 27.946
 10 18.618 18.222 17.018 20.426 23.435 21.128 21.329 20.027 23.335 23.334 21.226 22.1 23.736 25.140 23.435
G#11 16.817 16.719 17.219 19.025 23.037 21.132 21.431 20.129 25.748 22.035 21.228 22.1 24.643 25.146 24.041
312 21.432 21.537 18.426 24.947 23.645 24.548 23.443 22.943 23.746 22.842 23.539 22.9 23.645 24.849 24.549
Ta13 no tone hole no tone hole 13.716 19.131 19.635 20.337 17.727 19.135 19.733 18.832 18.727 18.9 20.035 20.035 21.039
214 16.019 16.324 19.532 19.633 20.036 19.234 19.433 18.934 19.836 19.635 18.026 18.5 19.935 19.936 20.040
P15 17.725 17.531 11.713 15.021 15.324 14.020 11.914 15.325 14.923 14.220 13.617 15.3 15.123 15.825 15.023
Tc16 no tone hole no tone hole 13.719 17.331 19.642 21.852 20.244 17.232 19.841 18.336 18.735 17.2 20.041 20.042 21.348
117 18.633 19.041 18.437 17.935 19.043 20.047 17.232 17.738 19.342 19.342 19.540 18.1 19.543 20.244 19.543
 18 8.107 8.509 9.711 11.014 10.413 9.511 9.210 9.913 10.413 10.012 8.007 10.8 9.812 10.613 10.614
C119 9.109 9.612 8.910 13.021 13.725 11.819 9.211 12.822 13.424 11.818 13.422 14.0 13.223 13.423 13.423
C220 9.010 9.112 9.212 13.022 13.726 14.029 12.120 12.221 13.426 12.321 12.721 13.0 13.425 13.726 13.425
C321 7.007 7.108 8.711 13.225 13.828 14.031 11.720 11.921 13.427 11.921 12.723 13.3 13.427 13.829 13.426
C422 7.308 5.705 6.607 13.831 13.629 11.221 9.013 12.024 13.429 12.223 12.724 13.8 13.730 13.730 13.529
C525 no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole 13.231 no tone hole no tone hole 14.2 13.831 13.631 13.531

*) 'USN' is short for United States Navy; identical to the 'lady face' instrument.