TONE HOLES, diameters & ratios

tenors

1st generation 2nd generation 19th century French early 20th c. French early 20th c. French early 20th c. American early 20th c. American mid 20th c. French mid 20th c. French mid 20th c. American mid 20th c. American later 20th c. French later 20th c. German late 20th c. Asian early 21th c. Asian
Londeix hole
nr.
A.I. SAX
15676
A.I. SAX
30637
BUFFET-CN
1295
A.E. SAX
18173
A.E. SAX /
SELMER

8906/329
BUESCHER
aristocrat
291897
CONN
'lady face'
M265744
BUFFET-CN
superdynaction
9517
SELMER
mark 6
172440
BUESCHER 400
440607
CONN
'lady face'
350740
SELMER
SA 80/II
385443
KEILWERTH
sx90r
119903
YANAGISAWA
901
219618
YAMAHA 62
D73674
  hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole % hole %
Bb1 no tone hole no tone hole no tone hole 46.337 43.543 43.635 43.435 43.432 42.833 43.535 43.835 43.035 42.532 43.134 42.532
82 35.426 37.628 40.631 46.340 43.339 40.734 40.936 40.431 43.138 40.532 40.734 43.239 42.537 40.534 42.436
C#3 31.125 32.122 34.826 37.328 34.025 35.227 35.028 33.023 33.825 35.026 35.027 34.026 34.225 33.926 33.826
74 34.336 34.931 37.535 42.640 36.734 37.535 37.536 35.532 37.133 37.535 37.634 37.233 40.041 35.128 37.735
D#5 29.529 29.524 30.125 33.030 31.427 31.627 31.729 27.722 32.028 31.528 31.626 31.828 28.021 31.728 32.027
66 36.748 36.542 40.549 44.056 40.449 40.648 40.750 38.944 40.649 40.650 40.549 40.350 40.248 38.947 40.649
57 31.739 31.935 28.627 32.134 28.827 29.428 29.129 29.829 29.529 29.229 29.329 29.630 27.024 29.727 29.730
Tf8 no tone hole no tone hole no tone hole 29.031 35.946 29.231 29.431 28.832 31.838 29.233 29.132 31.434 25.224 31.438 31.337
49 30.639 30.034 34.042 36.450 34.544 35.045 34.543 34.544 34.946 34.845 34.746 35.047 34.244 35.047 37.453
 10 30.142 29.236 25.425 27.531 31.640 31.841 31.842 28.835 31.541 28.534 31.742 31.642 25.527 30.039 31.342
G#11 25.033 25.631 24.930 24.127 24.928 25.430 25.531 24.629 25.228 23.426 25.330 25.030 25.931 27.036 26.633
312 29.550 31.051 30.847 31.048 30.749 30.648 30.752 29.645 31.048 30.649 30.547 30.751 31.753 30.551 31.351
Ta13 no tone hole no tone hole no tone hole 23.230 20.323 20.925 21.127 23.030 20.825 21.026 20.724 20.726 21.427 23.232 21.025
214 23.033 22.831 23.230 23.230 23.531 24.033 23.934 23.734 23.732 24.033 23.832 23.734 24.335 24.436 24.635
P15 27.352 27.250 24.838 27.548 21.630 21.730 21.531 21.430 21.631 21.631 21.429 21.633 22.232 22.835 21.029
Tc16 no tone hole no tone hole no tone hole 23.236 26.047 25.847 25.850 22.034 26.248 25.949 25.647 26.049 23.038 21.836 21.033
117 23.845 24.144 25.547 27.656 27.052 27.254 27.358 25.350 27.152 27.053 27.052 26.652 24.948 26.753 27.857
 18 12.815 13.716 12.212 14.016 12.513 12.914 12.314 12.514 12.513 13.114 12.613 12.514 12.513 12.614 12.915
C119 13.818 14.118 13.717 17.125 16.022 16.023 16.125 16.022 16.222 16.122 16.123 15.823 17.628 16.023 15.823
C220 11.814 12.215 13.618 15.021 13.718 13.618 13.720 14.420 13.617 13.518 13.718 15.825 14.521 15.826 15.624
C321 9.510 9.310 11.715 12.617 13.218 12.717 12.920 13.319 13.018 12.717 12.617 14.022 14.523 14.724 13.620
C422 8.108 7.707 10.012 11.115 12.517 12.618 12.921 14.023 12.618 12.819 12.518 15.930 13.522 16.030 13.020
C525 no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole no tone hole 15.832 13.524 15.933 13.924